Weekly Assessment 01
Sample plan for the LeetCode Performance Tracker LMS. Import this as a template, or hand its shape to an LLM and ask it to generate the next one from your exported CSVs.
10
Problems
8
Medium
2
Hard
Started
Status
Problems
| # | Title | Difficulty | Novelty |
|---|---|---|---|
| 1 | 3. Longest Substring Without Repeating Characters | Medium | Never Seen |
| 2 | 42. Trapping Rain Water | Hard | Seen But Never Solved |
| 3 | 200. Number of Islands | Medium | Recently Solved |
| 4 | 55. Jump Game | Medium | Solved Long Ago |
| 5 | 146. LRU Cache | Medium | Unknown |
| 6 | 56. Merge Intervals | Medium | Never Seen |
| 7 | 295. Find Median from Data Stream | Hard | Never Seen |
| 8 | 207. Course Schedule | Medium | Seen But Never Solved |
| 9 | 300. Longest Increasing Subsequence | Medium | Recently Solved |
| 10 | 75. Sort Colors | Medium | Solved Long Ago |
Evaluator metadata (expected patterns, selection reasoning, expected failure modes) stays hidden until the plan is completed or skipped, so it can't leak the answer while you're solving.